If you find yourself in need of IT hardware parts like Automotive that you can steadily depend on, look no further than Hardware and Fasteners. With over 2 billion new, used, obsolete, and hard-to-find products in our inventory, customers can easily fulfill their operational requirements with time and cost savings in mind. Some of the IT hardware part types we stock include top-requested Automotive parts such as CXX1204, REP4-900, TRQ4.1600, TRQ2.1200, CXXD3800, and many others. Our IT hardware categories are alphabetically organized for your ease-of-navigation. Get started with a competitive quote on Automotive parts which you can access via our Instant RFQ service. Within 15 minutes of submitting a completed RFQ form, an expert team member will reach out with a customized solution that keeps your unique needs in mind. To do this, we only ask that you include as many details as possible regarding your part requirements, such as target prices and desired quantities. For questions about our other offered services, call or email us at any time; we are available 24/7x365!
boss audio systems | power acoustik |
planet audio | pyle audio |
pioneer | db research llp |
maxxsonics inc | clarion |
Part Number | Manufacturer | Description | Qty | RFQ |
---|---|---|---|---|
CXX1204 | boss audio systems | chaos power amp 1200w 4-channelperp max | Avl | RFQ |
REP4-900 | power acoustik | 900w reaper ab amp | Avl | RFQ |
TRQ4.1600 | planet audio | torque mosfet 400w x 4 | Avl | RFQ |
TRQ2.1200 | planet audio | torque mosfet 600w x 2 | Avl | RFQ |
CXXD3800 | boss audio systems | chaos monoblock power amp perp class d 3800w max | Avl | RFQ |
TRQ4.2400 | planet audio | torque mosfet 600w x 4 | Avl | RFQ |
PFA400U | pyle audio | amplifier 100w lcd discplay perp ac/dc/usb/sd/3.5mm/mic input remote | Avl | RFQ |
TRQ2.1000 | planet audio | torque mosfet 500w x 2 | Avl | RFQ |
CXX2002 | boss audio systems | chaos power amp 200w 2-channel perp max | Avl | RFQ |
TRQ2.2600 | planet audio | torque mosfet 1300w x 2 | Avl | RFQ |
TRQ1.4000D | planet audio | torque monoblock 4000w | Avl | RFQ |
GM-D9601 | pioneer | class d amp 2400 watts | Avl | RFQ |
CXXD5000 | boss audio systems | chaos monoblock power amp perp class d 5000w max | Avl | RFQ |
A6 1600.4 | db research llp | 4x150w okur a6 amp | Avl | RFQ |
RZ1-2300D | power acoustik | rzr srs d amp 2300w max | Avl | RFQ |
PLA2678 | pyle audio | 2 ch 4000 watts bridgeable perp mosfet amplifier | Avl | RFQ |
PEQ15 | planet audio | 5-band parametric eq | Avl | RFQ |
MR800 | boss audio systems | mosfet marine amp | Avl | RFQ |
MR202 | boss audio systems | marine power amp 200w perp 2-channel max | Avl | RFQ |
BI1750M | db research llp | 1750w black ed amp | Avl | RFQ |
GM-A4604 | pioneer | 480w 4chan amp | Avl | RFQ |
BI3400PRO | db research llp | 2x800w pro audio amp | Avl | RFQ |
WCC1500.1 | maxxsonics inc | wcc bridgeable amplifier perp 1002w 2 channel eol | Avl | RFQ |
GM-A3602 | pioneer | 400w 2chan amp | Avl | RFQ |
A3 1550.1D | db research llp | 1550w okur a3 amp | Avl | RFQ |
BAMF2600 4D | power acoustik | bamp class d amp 2600w | Avl | RFQ |
A6 1900.1D | db research llp | 1900w okur a6 amp | Avl | RFQ |
TRQ4.1200 | planet audio | torque mosfet 300w x 4 | Avl | RFQ |
PRO4500 | db research llp | 4500w pro audio amp | Avl | RFQ |
A3 1750.5 | db research llp | 500w okur a3 amp | Avl | RFQ |
PLAM1000 | pyle audio | 1000 watts 2 channel perp bridgeable amplifier | Avl | RFQ |
WCC1600.4 | maxxsonics inc | wcc bridgeable amplifier perp 1001w 2 channel eol | Avl | RFQ |
WCC1000.2 | maxxsonics inc | wcc bridgeable amplifier perp 1000w 2 channel eol | Avl | RFQ |
REP2-1300 | power acoustik | 520w reaper ab amp | Avl | RFQ |
REP1-2000 | power acoustik | 900w reaper mono ab amp | Avl | RFQ |
PWM-70 | power acoustik | 7-band parametric eq | Avl | RFQ |
CXX1604 | boss audio systems | chaos power amp 1600w 4-channelperp max | Avl | RFQ |
PWM-19 | power acoustik | pwm-19 4 band 1/2 din eq perp variable stereo input | Avl | RFQ |
EQ1208 | boss audio systems | 4 band preamp equalizer accs | Avl | RFQ |
XC1410 | clarion | marine 4chan amp | Avl | RFQ |
AR4000D | boss audio systems | class d monoblock amplifier perp 4000 watts peak power | Avl | RFQ |
TRQ1.5000D | planet audio | torque monoblock 5000w | Avl | RFQ |
ava1204 | boss audio systems | 7 band preamp equalizer accs | Avl | RFQ |
TRQ2.600 | planet audio | torque mosfet 300w x 2 | Avl | RFQ |
PWM-16 | power acoustik | pre-amp eq | Avl | RFQ |
MM2050.1 | maxxsonics inc | 1x500 at 4ohm 1x1000 at 2ohm perp 1x2000w 1 ohm mono | Avl | RFQ |
GT4-1200 | power acoustik | gth srs amp 1200w max | Avl | RFQ |
AC1000.2 | planet audio | 1000w 2-chan anarchy | Avl | RFQ |
CE200M | boss audio systems | mini monoblock power amp 200w perp remote subwoofer level control | Avl | RFQ |
BI4500.4 | db research llp | 4x75w black ed amp | Avl | RFQ |
TRQ4.800 | planet audio | torque mosfet 200w x 4 | Avl | RFQ |
PFA200 | pyle audio | amplifier 60w class t hi-fi perp 12v ac/dc microphone/3.5mm input | Avl | RFQ |
PRO3100 | db research llp | 3200w pro audio amp | Avl | RFQ |
E7EQ7 | db research llp | 7-band parametric eq | Avl | RFQ |
RZ1-1500D | power acoustik | rzr srs d amp 1500w max | Avl | RFQ |
AC5000.1D | planet audio | 5000w anarchy class d | Avl | RFQ |
TRQ2.2000 | planet audio | torque mosfet 1000w x 2 | Avl | RFQ |
PLA2378 | pyle audio | 2 channel 2000 watts bridgeableperp mosfet amplifier | Avl | RFQ |
PEQ10 | planet audio | 4-band graphic eq | Avl | RFQ |
TRQ1.3000D | planet audio | torque monoblock 3000w | Avl | RFQ |
GM-D8604 | pioneer | class fd 4 channel | Avl | RFQ |
MR404 | boss audio systems | marine quality power amp 400w perp 4-channel max | Avl | RFQ |
BI3000D | db research llp | 3000w black ed amp | Avl | RFQ |
CXXM1250 | boss audio systems | chaos mosef monoblock power ampperp class d 1250w max | Avl | RFQ |
A3 85.2 | db research llp | 2x85w okur a3 amp | Avl | RFQ |
CXX152 | boss audio systems | chaos power amp 200w 2-channel perp max | Avl | RFQ |
GM-A5602 | pioneer | 900w 2chan amp | Avl | RFQ |
A6 1200.4 | db research llp | 4x100w okur a6 amp | Avl | RFQ |
WCC2200.5 | maxxsonics inc | wcc bridgeable amplifier perp 1003w 2 channel eol | Avl | RFQ |
REP2-450 | power acoustik | 220w reaper ab amp | Avl | RFQ |
ATA800.2 | maxxsonics inc | 2x250 at 4ohm 2x500 at 2ohm perp 1x1000w at 4ohm bridged | Avl | RFQ |
ND-BC6 | pioneer | univ rear view camera | Avl | RFQ |
A3 65.4 | db research llp | 4x65w okur a3 amp | Avl | RFQ |
PLA4478 | pyle audio | 4-ch, 4000w mosfet amp | Avl | RFQ |
AR2000M | boss audio systems | monoblock mosfet amplifier perp 2000 watts peak power | Avl | RFQ |
AC1200.2 | planet audio | 1200w 2-chan anarchy | Avl | RFQ |
PRO2600 | db research llp | 2600w pro audio amp | Avl | RFQ |
A3 1050.1D | db research llp | 1050w okur a3 amp | Avl | RFQ |
ATA1400.4 | maxxsonics inc | 4x175 at 4ohm 4x350 at 2ohm perp 2x700w at 4ohm bridged | Avl | RFQ |
AR1500M | boss audio systems | monoblock mosfet amplifier perp 1500 watts peak power | Avl | RFQ |
APA 80.4 | db research llp | 4x80w okur mrn amp | Avl | RFQ |
PLA4278 | pyle audio | 4 ch 2000 watts bridgeable perp mosfet amplifier | Avl | RFQ |
CXX502 | boss audio systems | chaos power amp 500w 2-channel perp max | Avl | RFQ |
A3 85.4 | db research llp | 4x85w okur a3 amp | Avl | RFQ |
ATA2000.1 | maxxsonics inc | 1x500 at 4ohm 1x1000 at 2ohm perp 1x2000w 1 ohm mono | Avl | RFQ |
GM-A6604 | pioneer | 760w 4chan amp | Avl | RFQ |
AR3000D | boss audio systems | armor 3000w monoblk amp | Avl | RFQ |
A3 850.1D | db research llp | 850w okur a3 amp | Avl | RFQ |
CXXM2200 | boss audio systems | chaos exxtreme mosef power amp perp monoblock 2200w max | Avl | RFQ |
A3 2250.5 | db research llp | 1000w okur a3 amp | Avl | RFQ |
BIEQ7 | db research llp | 7 band equalizer | Avl | RFQ |
CXX354 | boss audio systems | chaos power amp 400w 2-channel perp max | Avl | RFQ |
AVA-1202 | boss audio systems | 7-band preamp equalizer | Avl | RFQ |
BBD2500.1 | planet audio | 2500w classd amp | Avl | RFQ |
CXX2502 | boss audio systems | chaos power amp 2500w 2-channelperp max | Avl | RFQ |
AVA-1404 | boss audio systems | amplified equalizer | Avl | RFQ |
MR1000 | boss audio systems | boss marine mosfet 800w 4ch perp 1000w power amp | Avl | RFQ |
BI4800.4 | db research llp | 4x200w black ed amp | Avl | RFQ |
MM1650.2 | maxxsonics inc | 2x400 at 4ohm 2x800 at 2ohm perp 1x1600w at 4ohm bridged | Avl | RFQ |
BAMF2000 1D | power acoustik | d mono amp 600w | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote