Mfg Part Number: 590-2314 | Alternate P/N: 5902314 | Manufacturer: Bei Sensors And Systems Co Inc |
NSN : 5950-00-489-6997 | NIIN : 004896997 | Item Name : transformer power |
CAGE Code : 00153 | FSC : 5950 Coils and Transformers |
Thank you for choosing NSN Part 590-2314 of Hardware and Fasteners for all your operational needs. You have reached our NSN RFQ page which features all of our highly sought-after NSN 5950-00-489-6997 parts and components with Transformer Power, manufactured by MFG Bei Sensors And Systems Co Inc. Some of these items include part 590-2314, and various others, all of which have been vetted for quality assurance and authenticity. At Hardware and Fasteners, we are committed to providing customers quality items that have been sourced from leading manufacturers across the globe. If you find yourself in need of quality parts and components, you have come to the right place.
590-2314 part of NSN 5950-00-489-6997 products that we feature by MFG Bei Sensors And Systems Co Inc are paired alongside CAGE Code 00153. Hardware and Fasteners uses CAGE Codes, allowing our customers to narrow down our vast catalogs with ease. When you find an item that works for your operations, fill out and submit an RFQ form for your comparisons. As you complete the form, please include target prices, desired quantities, and expected shipping time frames. Within 15 minutes of completion, an account manager will draft a sourcing solution that keeps your unique requirements in mind. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-489-6997 Item Description: Transformer Power | 5950 | 004896997 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
590-2314 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 4.095 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.750 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.875 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ACZB | FREQUENCY RATING | 380.0 HERTZ MINIMUM SINGLE COMPONENT AND 420.0 HERTZ MAXIMUM SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | THREE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ADAQ | BODY LENGTH | 3.720 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.630 INCHES NOMINAL |
ADAU | BODY HEIGHT | 2.630 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | THREADED HOLE SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 1 PRIMARY SINGLE COMPONENT AND 4 SECONDARY SINGLE COMPONENT |
CMLP | THREAD QUANTITY PER INCH | 32 SINGLE GROUP |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SINGLE GROUP |
CRBZ | WINDING OPERATING CURRENT | 400.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 1ST SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 400.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 3RD SECONDARY |
CRBZ | WINDING OPERATING CURRENT | 50.0 MILLIAMPERES AC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 24.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 24.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY8.10 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY24.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 24.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY24.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 24.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY8.10 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY8.10 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 8.10 AC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY115.00 AC VOLTS NOMINAL SINGLE COMPONENT SINGLE PRIMARY8.10 AC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY |
THSD | THREAD SERIES DESIGNATOR | UNC SINGLE GROUP |
TTQY | TERMINAL TYPE AND QUANTITY | 14 TURRET |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote