Mfg Part Number: 826-003 | Alternate P/N: 826003 | Manufacturer: Crl Components Inc |
NSN : 5910-00-666-6112 | NIIN : 006666112 | Item Name : capacitor variable ceramic diele |
CAGE Code : 71590 | FSC : 5910 Capacitors |
Thank you for choosing NSN Part 826-003 of Hardware and Fasteners for all your operational needs. You have reached our NSN RFQ page which features all of our highly sought-after NSN 5910-00-666-6112 parts and components with Capacitor Variable Ceramic Diele, manufactured by MFG Crl Components Inc. Some of these items include part 826-003, and various others, all of which have been vetted for quality assurance and authenticity. At Hardware and Fasteners, we are committed to providing customers quality items that have been sourced from leading manufacturers across the globe. If you find yourself in need of quality parts and components, you have come to the right place.
826-003 part of NSN 5910-00-666-6112 products that we feature by MFG Crl Components Inc are paired alongside CAGE Code 71590. Hardware and Fasteners uses CAGE Codes, allowing our customers to narrow down our vast catalogs with ease. When you find an item that works for your operations, fill out and submit an RFQ form for your comparisons. As you complete the form, please include target prices, desired quantities, and expected shipping time frames. Within 15 minutes of completion, an account manager will draft a sourcing solution that keeps your unique requirements in mind. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-666-6112 Item Description: Capacitor Variable Ceramic Diele | 5910 | 006666112 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
826-003 | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | ROTARY |
ABPM | BODY DIAMETER | 1.281 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.406 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -500.0 ALL SECTIONS |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -100.0 TO 100.0 ALL SECTIONS |
AFBH | III INDIVIDUAL SECTION QUANTITY | 5 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +55.0 TO 240.0 FIFTH SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +55.0 TO 240.0 FOURTH SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +55.0 TO 240.0 SECOND SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +55.0 TO 240.0 THIRD SECTION |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +9.0 TO 85.0 FIRST SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 300.0 AC RMS ALL SECTIONS |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 5 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote