Mfg Part Number: MV110 | Manufacturer: Extech Instruments | NSN : 6625-01-130-2419 |
NIIN : 011302419 | Item Name : multimeter | CAGE Code : 0LTF4 |
Thank you for choosing NSN Part MV110 of Hardware and Fasteners for all your operational needs. You have reached our NSN RFQ page which features all of our highly sought-after NSN 6625-01-130-2419 parts and components with Multimeter, manufactured by MFG Extech Instruments. Some of these items include part MV110, and various others, all of which have been vetted for quality assurance and authenticity. At Hardware and Fasteners, we are committed to providing customers quality items that have been sourced from leading manufacturers across the globe. If you find yourself in need of quality parts and components, you have come to the right place.
MV110 part of NSN 6625-01-130-2419 products that we feature by MFG Extech Instruments are paired alongside CAGE Code 0LTF4. Hardware and Fasteners uses CAGE Codes, allowing our customers to narrow down our vast catalogs with ease. When you find an item that works for your operations, fill out and submit an RFQ form for your comparisons. As you complete the form, please include target prices, desired quantities, and expected shipping time frames. Within 15 minutes of completion, an account manager will draft a sourcing solution that keeps your unique requirements in mind. Alternatively, you can call or email us directly; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AMQY | Installation Design | HAND HELD |
BHMW | Measurement Range | +0.0 TO 200.0 KILOHMS SINGLE INDICATOR 9TH RANGE |
BHMW | Measurement Range | +0.0 TO 2.0 MEGOHMS SINGLE INDICATOR 10TH RANGE |
BHMW | Measurement Range | +0.0 TO 200.0 VOLTS, DC SINGLE INDICATOR 4TH RANGE |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
STYL | Style Designator | HAND-HELD |
ABMK | Overall Width | 3.375 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
CTTD | Circuit Attachment Method And Quantity | 2 TEST PROD |
BFQP | Display Digit Quantity | 3/1/2002 |
BLSB | Scale Selection Method | SWITCH |
ABFY | Overall Depth | 1.750 INCHES NOMINAL |
ABHP | Overall Length | 5.875 INCHES NOMINAL |
CTWN | Operating Voltage Rating In Volts | 9.0 DC NOMINAL |
AKYN | Furnished Items And Quantity | DETACHABLE COVER 1; TEST LEADS 2 |
ZZZV | Fsc Application Data | ELECTRICAL,ELECTRONIC PROPERTIES MEASURING AND TEST INSTRUMENTS |
BHMW | Measurement Range | +0.0 TO 2.0 VOLTS, DC SINGLE INDICATOR 2ND RANGE |
BHMW | Measurement Range | +0.0 TO 200.0 MILLIVOLTS, DC SINGLE INDICATOR 1ST RANGE |
BHMW | Measurement Range | +0.0 TO 20.0 VOLTS, DC SINGLE INDICATOR 3RD RANGE |
BHMW | Measurement Range | +0.0 TO 2.0 KILOHMS SINGLE INDICATOR 7TH RANGE |
BHMW | Measurement Range | +0.0 TO 200.0 VOLTS, AC SINGLE INDICATOR 12TH RANGE |
BFQN | Display Type | LIQUID CRYSTAL |
FEAT | Special Features | BATTERY INDICATOR |
BHMW | Measurement Range | +0.0 TO 20.0 KILOHMS SINGLE INDICATOR 8TH RANGE |
BHMW | Measurement Range | +0.0 TO 600.0 VOLTS, AC SINGLE INDICATOR 13TH RANGE |
BHMW | Measurement Range | +0.0 TO 200.0 OHMS SINGLE INDICATOR 6TH RANGE |
BHMW | Measurement Range | +0.0 TO 20.0 MEGOHMS SINGLE INDICATOR 11TH RANGE |
BHMW | Measurement Range | +0.0 TO 1000.0 VOLTS, DC SINGLE INDICATOR 5TH RANGE |
BHMW | Measurement Range | +0.0 TO 200.0 MILLIAMPERES, DC SINGLE INDICATOR 14TH RANGE |
AACT | Circuit Current For Which Designed | AC OR DC |
AMKD | Indicator Type | DIGITAL DISPLAY |
AWZJ | Power Source | INTERNAL |
CTPT | Accuracy Rating | PORM 0.9 PCT OF READING PLUS 1 DIGIT SINGLE INDICATOR ALL RANGES |
CTQH | Display Color | BLACK SINGLE INDICATOR ALL RANGES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote