Mfg Part Number: 0130-0003 | Alternate P/N: 01300003 | Manufacturer: Hewlett Packard Co |
NSN : 5910-00-556-9440 | NIIN : 005569440 | Item Name : capacitor variable ceramic diele |
CAGE Code : F5056 | FSC : 5910 Capacitors |
Thank you for choosing NSN Part 0130-0003 of Hardware and Fasteners for all your operational needs. You have reached our NSN RFQ page which features all of our highly sought-after NSN 5910-00-556-9440 parts and components with Capacitor Variable Ceramic Diele, manufactured by MFG Hewlett Packard Co. Some of these items include part 0130-0003, and various others, all of which have been vetted for quality assurance and authenticity. At Hardware and Fasteners, we are committed to providing customers quality items that have been sourced from leading manufacturers across the globe. If you find yourself in need of quality parts and components, you have come to the right place.
0130-0003 part of NSN 5910-00-556-9440 products that we feature by MFG Hewlett Packard Co are paired alongside CAGE Code F5056. Hardware and Fasteners uses CAGE Codes, allowing our customers to narrow down our vast catalogs with ease. When you find an item that works for your operations, fill out and submit an RFQ form for your comparisons. As you complete the form, please include target prices, desired quantities, and expected shipping time frames. Within 15 minutes of completion, an account manager will draft a sourcing solution that keeps your unique requirements in mind. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-556-9440 Item Description: Capacitor Variable Ceramic Diele | 5910 | 005569440 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0130-0003 | 1 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ADAQ | BODY LENGTH | 0.840 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.640 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.406 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL AND 0.120 INCHES NOMINAL |
AECK | III DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.438 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 4.000 INCH-OUNCES MINIMUM AND 24.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.5 TO 7.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -4.50 TO 2.00 MINIMUM AND -2.50 TO 2.00 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote