Mfg Part Number: PU-402 M | Alternate P/N: PU402M | Manufacturer: Joint Electronics Type Designation |
NSN : 6115-00-722-3760 | NIIN : 007223760 | Item Name : generator set diese |
CAGE Code : 80058 | FSC : 6115 Generators and Generator Sets Electrical |
Thank you for choosing NSN Part PU-402 M of Hardware and Fasteners for all your operational needs. You have reached our NSN RFQ page which features all of our highly sought-after NSN 6115-00-722-3760 parts and components with Generator Set Diese, manufactured by MFG Joint Electronics Type Designation. Some of these items include part PU-402 M, and various others, all of which have been vetted for quality assurance and authenticity. At Hardware and Fasteners, we are committed to providing customers quality items that have been sourced from leading manufacturers across the globe. If you find yourself in need of quality parts and components, you have come to the right place.
PU-402 M part of NSN 6115-00-722-3760 products that we feature by MFG Joint Electronics Type Designation are paired alongside CAGE Code 80058. Hardware and Fasteners uses CAGE Codes, allowing our customers to narrow down our vast catalogs with ease. When you find an item that works for your operations, fill out and submit an RFQ form for your comparisons. As you complete the form, please include target prices, desired quantities, and expected shipping time frames. Within 15 minutes of completion, an account manager will draft a sourcing solution that keeps your unique requirements in mind. Alternatively, you can call or email us directly; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAFZ | BODY MATERIAL | STEEL |
ACDC | III CURRENT TYPE | AC |
ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL AND 60.0 HERTZ NOMINAL |
AFHS | ACCESSORY COMPONENT QUANTITY | 1 AND 1 AND 1 AND 1 AND 1 AND 1 AND 1 AND 1 AND 1 AND 1 |
AGDH | WHEEL QUANTITY | 2 |
AJGE | BODY TYPE | FLAT BED |
AKSJ | ITEM NAME ASSIGNED BY GOVERNMENT AGENCY | GENERATOR SET,DIESEL ENGINE,TRL,MOUNTED |
AKVY | ACCESSORY CONTROLLING AGENCY | DCSC;DGSC;TARCOM;DCSC;DCSC;TSARCOM;GSA;U.S.ARMY MOBILITY EQUIPMENT RESEARCH AND DEVELOPMENT COMMAND;DGSC |
AKVZ | ACCESSORY IDENTIFYING NUMBER | 13214E1273;6115-00-705-4604 PART NO. AND 13211E7541,2910-00-066-1235 PART NO. AND MIL-C 1283A,7240-00-222-3088 DRAWING NO. AND -200A1,2330-00-331-2307 MODEL NO. AND MIL-E-468,4210-00-202-7858 DRAWING NO. AND MIL-E-52031,4210-00-555- 8837 DR |
AMWJ | WINTERIZATION FEATURE | NOT INCLUDED |
ARRG | LOAD CAPACITY | 2.50 TONS |
AYGY | AC WATTAGE RATING | 12.5 KILOWATTS AND 15.0 KILOWATTS |
AYHB | LINE TO LINE VOLTAGE IN VOLTS | 208.0 AND 416.0 |
AYHE | EXCITOR TYPE | SEPARATELY EXCITED |
AYHF | EXCITOR | INCLUDED |
AZBY | HITCH/COUPLER STYLE | PLAIN, OFFSET, LUNETTE TYPE COUPLER |
AZCG | ACCESSORY COMPONENT NAME | ACCESSORY BOX ADAPTER ASSEMBLY; FUEL TANK;CAN GASOLINE; MILITARY CHASSIS TRAILER; EXTINGUISHER FIRE CARBON DIOXIDE; EXTINGUISHER FIRE MONOBROMOTRIFLUOROMETHANE; GENERATOR SET DIESEL; HAMMER HAND; ROD GROUND |
AZCL | AMBIENT TEMP IN DEG CELSIUS | -31.6 AND 51.7 |
AZCM | TEMP RISE RATING IN DEG CELSIUS FOR CONTINUOUS OPERATION | 75.0 |
AZKT | RADIO INTERFERENCE SUPPRESSION | INCLUDED |
FAAZ | PHASE | THREE |
AYHD | POWER FACTOR IN PERCENT | 80.0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote