Mfg Part Number: 223401 | Manufacturer: Microtech Inc | NSN : 5985-00-535-7012 |
NIIN : 005357012 | Item Name : waveguide assembly | CAGE Code : 54647 |
FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing NSN Part 223401 of Hardware and Fasteners for all your operational needs. You have reached our NSN RFQ page which features all of our highly sought-after NSN 5985-00-535-7012 parts and components with Waveguide Assembly, manufactured by MFG Microtech Inc. Some of these items include part 223401, and various others, all of which have been vetted for quality assurance and authenticity. At Hardware and Fasteners, we are committed to providing customers quality items that have been sourced from leading manufacturers across the globe. If you find yourself in need of quality parts and components, you have come to the right place.
223401 part of NSN 5985-00-535-7012 products that we feature by MFG Microtech Inc are paired alongside CAGE Code 54647. Hardware and Fasteners uses CAGE Codes, allowing our customers to narrow down our vast catalogs with ease. When you find an item that works for your operations, fill out and submit an RFQ form for your comparisons. As you complete the form, please include target prices, desired quantities, and expected shipping time frames. Within 15 minutes of completion, an account manager will draft a sourcing solution that keeps your unique requirements in mind. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-535-7012 Item Description: Waveguide Assembly | 5985 | 005357012 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
223401 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM FIRST FLANGE AND 0.904 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES MINIMUM SECOND FLANGE AND 1.006 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM FIRST FLANGE AND 0.404 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.503 INCHES MINIMUM SECOND FLANGE AND 0.506 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM SECOND FLANGE ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM SECOND FLANGE ALL CONNECTION FACILITIES |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 12.125 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 3.875 INCHES NOMINAL |
FLEX | FLEXIBILITY | FLEXIBLE FIRST TUBING SEGMENT |
FLEX | FLEXIBILITY | RIGID SECOND TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY SECOND TUBING SEGMENT |
MATT | MATERIAL | COPPER ALLOY FIRST TUBING SEGMENT |
SFTT | SURFACE TREATMENT | ENAMEL ALL FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | CORNER TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote