Mfg Part Number: SS4882-1D | Alternate P/N: SS48821D | Manufacturer: Sierra Measurements Inc |
NSN : 6625-00-586-3506 | NIIN : 005863506 | Item Name : meter multiple scale |
CAGE Code : 61364 |
Thank you for choosing NSN Part SS4882-1D of Hardware and Fasteners for all your operational needs. You have reached our NSN RFQ page which features all of our highly sought-after NSN 6625-00-586-3506 parts and components with Meter Multiple Scale, manufactured by MFG Sierra Measurements Inc. Some of these items include part SS4882-1D, and various others, all of which have been vetted for quality assurance and authenticity. At Hardware and Fasteners, we are committed to providing customers quality items that have been sourced from leading manufacturers across the globe. If you find yourself in need of quality parts and components, you have come to the right place.
SS4882-1D part of NSN 6625-00-586-3506 products that we feature by MFG Sierra Measurements Inc are paired alongside CAGE Code 61364. Hardware and Fasteners uses CAGE Codes, allowing our customers to narrow down our vast catalogs with ease. When you find an item that works for your operations, fill out and submit an RFQ form for your comparisons. As you complete the form, please include target prices, desired quantities, and expected shipping time frames. Within 15 minutes of completion, an account manager will draft a sourcing solution that keeps your unique requirements in mind. Alternatively, you can call or email us directly; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
FEAT | Special Features | RUGGEDIZED |
BHMW | Measurement Range | +0.0 TO 50.0 WATTS SINGLE INDICATOR 3RD RANGE |
ABWG | Scale Division Quantity | 5 SINGLE INDICATOR 3RD RANGE |
AMQY | Installation Design | PANEL |
NHCF | Nuclear Hardness Critical Feature | NONHARDENED |
APST | Meter Depth Behind Mounting Flange | 1.314 INCHES NOMINAL |
STYL | Style Designator | ROUND FLUSH MTG |
APSW | Meter Body Diameter Behind Mounting Flange | 2.733 INCHES NOMINAL |
AFFL | Mounting Bolt Circle Diameter | 3.125 INCHES NOMINAL |
ADAV | Overall Diameter | 3.500 INCHES NOMINAL |
ZZZV | Fsc Application Data | TEST SET,ELECT. EQUIP. |
CBBL | Features Provided | EXTERNAL SHUNTING AND KNIFE EDGE POINTER AND ZERO ADJUSTER |
CTTD | Circuit Attachment Method And Quantity | 2 THREADED STUD |
SPCL | Special Test Features | COMPLIES WITH MIL-M-10304 |
ABHP | Overall Length | 2.331 INCHES NOMINAL |
MATT | Material | PLASTIC |
BLSB | Scale Selection Method | TERMINAL |
ABWG | Scale Division Quantity | 50 SINGLE INDICATOR 2ND RANGE |
AQFY | Background Color | WHITE SINGLE INDICATOR ALL RANGES |
AXHR | Mounting Facility Type And Quantity | 3 SCREW AND 3 UNTHREADED HOLE |
AKYN | Furnished Items And Quantity | NUT 7; LOCKWASHER 5; SHUNT WIRE 1; SEAL 1 |
ANRL | Mounting Arrangement Style | THREE HOLE/STUD BOLT CIRCLE |
MARK | Special Markings | ON BACK,MADE IN USA |
ABTB | Mounting Hole Diameter | 0.154 INCHES NOMINAL |
SFTT | Surface Treatment | PAINT |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 2ND RANGE |
BHDC | Scale Graduation Type | LINEAR SINGLE INDICATOR 3RD RANGE |
ANTG | Sensitivity Rating | 20.0 MICROAMPERES |
ADZC | Environmental Protection | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
BHMW | Measurement Range | +0.0 TO 20.0 VOLTS, STANDING WAVE RATIO SINGLE INDICATOR 1ST RANGE |
APMM | Dial Scale Marking Color | BLACK SINGLE INDICATOR ALL RANGES |
BHMW | Measurement Range | +0.0 TO 10.0 WATTS SINGLE INDICATOR 2ND RANGE |
AACT | Circuit Current For Which Designed | DC |
AMKD | Indicator Type | DIAL W/POINTER |
MRC | Decoded Requirement | Clear Text Reply |
AWZJ | Power Source | EXTERNAL |
AQEC | Movement Type | MOVING COIL, PERMANENT MAGNET |
CTQL | Movement Suspension Method | JEWEL PIVOT BASE |
APPN | Accuracy In Percent | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
BHDC | Scale Graduation Type | NONLINEAR SINGLE INDICATOR 1ST RANGE |
AAPB | Dielectric Withstanding Voltage In Volts | 1500 |
ASSS | Pointer Color | BLACK SINGLE INDICATOR ALL RANGES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote