Mfg Part Number: AT10-0-8-10PF250VDC | Alternate P/N: AT100810PF250VDC | Manufacturer: Voltronics Corp |
NSN : 5910-00-458-7212 | NIIN : 004587212 | Item Name : capacitor variable air dielectri |
CAGE Code : 18736 | FSC : 5910 Capacitors |
Thank you for choosing NSN Part AT10-0-8-10PF250VDC of Hardware and Fasteners for all your operational needs. You have reached our NSN RFQ page which features all of our highly sought-after NSN 5910-00-458-7212 parts and components with Capacitor Variable Air Dielectri, manufactured by MFG Voltronics Corp. Some of these items include part AT10-0-8-10PF250VDC, and various others, all of which have been vetted for quality assurance and authenticity. At Hardware and Fasteners, we are committed to providing customers quality items that have been sourced from leading manufacturers across the globe. If you find yourself in need of quality parts and components, you have come to the right place.
AT10-0-8-10PF250VDC part of NSN 5910-00-458-7212 products that we feature by MFG Voltronics Corp are paired alongside CAGE Code 18736. Hardware and Fasteners uses CAGE Codes, allowing our customers to narrow down our vast catalogs with ease. When you find an item that works for your operations, fill out and submit an RFQ form for your comparisons. As you complete the form, please include target prices, desired quantities, and expected shipping time frames. Within 15 minutes of completion, an account manager will draft a sourcing solution that keeps your unique requirements in mind. Alternatively, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-458-7212 Item Description: Capacitor Variable Air Dielectri | 5910 | 004587212 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
At10-0-8-10pf250vdc | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.438 INCHES MINIMUM AND 0.498 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.110 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.250 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.206 INCHES MINIMUM AND 0.216 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0/+50.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 4000.0 |
AKNA | INCLOSURE TYPE | UNINCLOSED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 TERMINAL |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.8/+10.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.01 SINGLE SECTION |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL GOLD |
PRMT | PRECIOUS MATERIAL | GOLD |
TTQY | TERMINAL TYPE AND QUANTITY | 1 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote